MULTI ALL BREEDS
BEST IN SHOW
GRAND CHAMPION BERIZZA IN YOUR DREAMS
| DATE |
JUDGE |
SHOW |
AWARD |
| 1/7/00 | Sutch, Mrs D (Victoria) |
Penrith Kennel & Obedience Club Inc | Baby Puppy in Group |
| 5/8/00 | Bradshaw, Mr AJ (New Zealand) |
Forster 6-12 months Sweepstakes | 3rd in Sweep Stakes |
| 5/8/00 | Buxton, Mrs AD (New Zealand) |
Forster Tuncurry All Breeds General Specials |
MINOR PUPPY IN SHOW |
| 5/8/00 | Giles, Mr B (New Zealand) |
Forster Tuncurry All Breeds | Minor Puppy in Group |
| 6/8/00 | Giles, Mr B (New Zealand) |
Forster 6-12 months Sweepstakes | 3rd in Sweepstakes |
| 6/8/00 | Buxton, Mrs AD (New Zealand) |
Forster Tuncurry All Breeds | Minor Puppy in Group |
| 12/8/00 | Thomas, Mrs PJ (New South Wales) |
Liverpool & District All Breeds | Minor Puppy in Group |
| 26/8/00 | Francis, Mrs S (Canada) |
6-12 Months Sweepstakes | 3rd in Sweepstakes |
| 29/9/00 | Boyd, Mrs M (New Zealand) |
6-12 Months Sweepstakes | 1st in Sweepstakes |
| 14/10/00 | Raymond, Mrs A (South Australia) |
Southern Highlands Kennel & Obedience Club | Puppy in Group |
| 12/11/00 | Glackin, Mr DI (New South Wales) |
Campbelltown & Districts ABCK 6-12 Months Sweepstakes | 3rd in Sweepstakes |
| 12/11/00 | Sonter, Mr B (New South Wales) |
Campbelltown & Districts All Breeds Kennel Club | Runner Up Best in Group Puppy in Group |
| 12/11/00 | Burton, Mr WM (New South Wales) |
Sighthound & Italian Greyhound Assoc | PUPPY IN SHOW |
| 14/1/01 | Brown, Mrs SM (New South Wales) |
Penrith Kennel & Ob Club Inc | Runner Up Best in Group Junior in Group |
| 26/1/01 | Arthur, Mrs J (New South Wales) |
New South Wales CC Library & Archives Committee | Junior in Group |
| 24/3/01 | Kirin, Mrs J (Australian Capital Territory) |
Cumnock ABKC | Best in Group Junior in Group |
| 24/3/01 | McQuire, Mr A (New South Wales) |
Cumnock ABKC | JUNIOR IN SHOW |
| 9/4/01 |
Persson, Mrs M (Sweden) |
Sydney Royal Easter Show 2001 | Bitch Reserve Challenge |
| 14/4/01 | Dunning, Mrs S (United Kingdom) |
2001 Italian Greyhound Specialty Championship Show | Bitch Reserve Challenge |
| 15/4/01 | Chapman, Mr D (New South Wales) |
Sighthound & Italian Greyhound Association | CC Bitch |
| 29/4/01 | Walters, Mr R (Victoria) |
Bulli District Kennel Club Inc | Junior in Group |
| 29/4/01 | Horton, Mrs J (Victoria) |
Bulli District Kennel Club Inc | JUNIOR IN SHOW |
| 12/5/01 | Bell, Mr RS (Victoria) |
Newcastle & Northern Dist KC | Runner Up in Group Junior in Group |
| 26/5/01 | Shanahan, Mrs L (New South Wales) |
The Ku-Ring-Gai Kennel Club | Best in Group Junior in Group |
| 26/5/01 | Gunter, Mr WM (New South Wales) |
The Ku-Ring-Gai Kennel Club | JUNIOR IN SHOW |
| 7/7/01 | Griffin, Mrs NM (New South Wales) |
Penrith Kennel & Obedience Club Inc | Best in Group Intermediate in Group |
| 7/7/01 | Price, Mr Fred (New South Wales) |
Penrith Kennel & Obedience Club Inc | BEST IN SHOW Intermediate in Show |
| 20/10/01 | Walker, Mrs S (South Africa) |
Southern Highlands K&O Club Inc | Runner Up Best in Group Intermediate in Group |
| 20/10/01 | Baker, Mr R ( South Australia) |
Southern Highlands K&O Club Inc | INTERMEDIATE IN SHOW |
| 21/10/01 | Slatyer, Mrs W (New South Wales) |
Tuggerah Lakes K&O Club | Runner Up Best in Group |
Please close this window to return to Piccino Italian Greyhounds